There is a qualified staff who work for the upliftment of the child with sincere devotion. Modern innovative child centered methods are adopted by the teachers. The proud battalion of JSS Public School Malur is listed below.
Sl. No. | Name of the Employee | Subject |
---|---|---|
1 | Nuzhath Muneera | Science |
2 | V.R.Kannan Babu | Hindi |
3 | Kanthamma | Kannada |
4 | Basavaraj .A.S | Kannada |
5 | K.N.Ramesh | PET |
6 | S.C.Sheala | Computer |
7 | M.Prabhavathy | Science |
8 | M.Shanthi | Science |
9 | Prema Kumari.M. | Social |
10 | Jayanthi.R | Mathematics |
11 | Munikrishnappa.L | Social |
12 | M.Sagaya Mary | English |
13 | Haseen Taj S.A. | Nursery |
14 | Gouri Rao | Nursery |
15 | D.Shanthi | Nursery |
16 | H.S.Sharada | Mathematics |
17 | V.N.Suma | Hindi |
18 | Shataj Begum.R | Nursery |
19 | Manjunatha. G. | Kannada |
20 | Aruna Kumari.A | English/EVS |
21 | Kabeer Nittur | Music |
22 | Bhuvaneswari | English |
23 | Jeevan | Drawing |
24 | Charithra | Librarian |
25 | Vasagi Ammal.K | Nursery |
26 | Hussna Parveen | English |
27 | Sushma.N | Mathematics |
28 | Devi.R.V | Science |
29 | Madhu.M.A | Mathematics |
30 | Syed Anwar | Hindi |
31 | Suresha.N. | Computer |
32 | Mangamma N | PET |
33 | Manjula.B. | English |
34 | Rekha B | English |
35 | Lakshmi C | Social |
36 | Vijay kumar R V | Mathematics |
37 | Rani P | Kannada |
38 | Mahadeva Prasad | Kannada |
39 | Sandhya S | Drawing/Craft |
40 | Manjunatha. B.S | Mathematics |
41 | Ananda B | Kannada |
42 | Shalini.B | Mathematics |
43 | Latha B C | Nursery |
44 | Rudraprakasha M | Mathematics |
45 | Anusuya N | Social |
46 | Jyothi V | English |
47 | Tejaswini R | Mathematics |
48 | Swetha A | Dance |
49 | Mahadeva Prasad.V | Kannada |
50 | Usha.HM | Mathematics |
51 | Umesh.B | Science |
52 | Jyothi.G | Science |
53 | Bhavana,R | Science |
Non Teaching Staff |
||
1 | Parameswarappa N P | SDA |
2 | Veerabhadraswamy B G | SDA |
3 | K.S.Vijaya Kumar | Driver |
4 | Nagaraja Nayaka,HA | Driver |
5 | Gurusiddappa D L | Attender |
6 | B.C.JayaKumar | Peon |
7 | Yallamma | Ayah |
8 | Jyothi | Ayah |
9 | Narayanaswamy | Peon |
10 | Sharadamma G | Ayah |
11 | Shobha | Ayah |
12 | Shivaprasada S | Electrician |