Name of the school with Address (As per affiliation Sanction) |
JSS PUBLIC SCHOOL, JSS Institutions Complex, Kolar Road, Malur |
|
jsspsm@yahoo.co.in | ||
Ph.No | 08151-233101 | |
Fax | 08151-233101 | |
Year of Establishment | 1993 | |
WhetherNOC from state/UTObtained | Yes | |
NOC No. and Date | ED 87 PGC 99 Dt. 15/9/1999 | |
Is the school recognised, if yes, by which authority | Yes, CBSE Board | |
Status of affiliation |
||
Permanent/Regular/Provisional | Provisional | |
Affiliation No | 830069 | |
Affiliation with Board since | 1998 | |
Extension of affiliation upto | 31/3/2030 | |
Name of the Trust /Society/Registered under Section 25 of the Company Act | Jagadguru Sri Shivarathreeshwara Mahavidyapeetha | |
Period upto which registration of the trust is valid | Lifetime | |
List of Managament committee | ||
Name and official Address of Manager | Dr.C.G.Betsurmath, Executive Secretary, JSS Mahavidyapeetha, Ramanuja Road, Mysore- 4 | |
jssmvp@yahoo.com | ||
Ph.No | 0821-2548202/212 | |
Fax No. | 0821-2548218 | |
In Acres | 3.2 Acre | |
In sq mtrs | 8376 sq mts | |
Built up Area( sq Mts) | 5376 sq mtrs | |
Other Facilities | ||
Swimming Pool | – | |
Indoor Games | – | |
Dance Rooms | 28 ft X 48 ft = 1344 sq.ft | |
Gymnasium | 28 ft X 48 ft = 1344 sq.ft | |
Hostels | – | |
Health and Medical | ||
Check up | – | |
Details of Fee Structure | ||
Own Buses | 2 | |
Buses hired on Contract Basis | Yes | |
Details of Transport Charges | Distance wise charges range from Rs.1200/- to Rs.2000/-per month | |
Details of Salary paid by the school to teaching Nonteaching staff | All the staff are paid as per VI Pay Commission Scale of Govt. of Karnataka with DA, HRA, CCA as announced by State Govt. PF, ESI and Leave ruleare alsoas per State Govt. | |
Mode of Payment of Salary |
||
Name of the Bank through | State Bank of India | |
which salary is DrawnThrough single cheque transfer advice | Single Cheque with transfer advice | |
Individual cheque | – | |
Cash | – | |
Library Facilities |
||
Size of Library in sq feet | 28 ft X 96 ft = 2688 sq ft. | |
No. of periodicals | 10 | |
No. of Magazines | 22 | |
No. of Dailies | 09 | |
No. of reference book classwise | 8600 | |
– | Others | |
Name of the Grievance /Redressal Officers | Ashok P B Director, Public School Division, JSSMVP, Mysore-4 |
|
dps@jssonline.org | ||
Ph.No. | 0821-2548202/212 | |
Fax No. | 0821-2548218 | |
Head of Sexual Harassement Committee |
||
Name | Remya U | |
Ph.No. | 9945577722 | |
Academic session period | From 1stJune 2024 to 10th April 2025 | |
Breaks/Vacation Period |
||
Dasara Holidays |
From 2nd October to 17th October 2024 |
|
JATRA HOLIDAY |
28-01-2025 | |
Summer Vacation(Tentative) |
From 11th April to 14th May 2025 |
|
KINDERGARTEN |
March 3rd week onwards |
|
Admission Period | From March to June | |
Mandatory Disclosure Documents | (Click to View) | |